Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Mee, Jim | $3,500.00 | $0.00 | $3,500.00 | |
Grob, Mike | $1,400.00 | $0.00 | $1,400.00 | |
Milton, Cameron | $1,400.00 | $0.00 | $1,400.00 | |
Ramsbacher, Sean | $1,000.00 | $0.00 | $1,000.00 | |
Malby, Ryan | $800.00 | $0.00 | $800.00 | |
Bomar, Billy | $600.00 | $0.00 | $600.00 | |
Lien, Christopher | $500.00 | $0.00 | $500.00 | |
Vannatta, Greg | $500.00 | $0.00 | $500.00 | |
Keyser, Casey | $375.00 | $0.00 | $375.00 | |
Wallace, Roger | $375.00 | $0.00 | $375.00 | |
Brown, Zeke | $270.00 | $0.00 | $270.00 | |
Donaldson, Ethan | $270.00 | $0.00 | $270.00 | |
Fuehrer, Alex | $270.00 | $0.00 | $270.00 | |
Holmgren, Brad | $270.00 | $0.00 | $270.00 | |
Lowry, Drew | $270.00 | $0.00 | $270.00 | |
Lumley, Mike | $270.00 | $0.00 | $270.00 | |
Maki, Josh | $270.00 | $0.00 | $270.00 | |
Flink, Ryan | $216.67 | $0.00 | $216.67 | |
Mattson, Mike | $216.67 | $0.00 | $216.67 | |
Pearsall, Jerry | $216.67 | $0.00 | $216.67 | |
Benson, Derek | $210.00 | $0.00 | $210.00 | |
Bush, Ken | $210.00 | $0.00 | $210.00 | |
Huber, Jim | $210.00 | $0.00 | $210.00 | |
Johnston, Mark | $210.00 | $0.00 | $210.00 | |
Kelly, Parker | $210.00 | $0.00 | $210.00 | |
Kruse, Odin | $210.00 | $0.00 | $210.00 | |
Roy, Tracy | $210.00 | $0.00 | $210.00 | |
Sawyer, CJ | $210.00 | $0.00 | $210.00 | |
Jenson, Dakotah | $183.00 | $0.00 | $183.00 | |
Lehtola, Jason | $183.00 | $0.00 | $183.00 | |
Sproull, Connor | $183.00 | $0.00 | $183.00 | |
Esquibel, Tim | $182.00 | $0.00 | $182.00 | |
Morstein, Gregg | $182.00 | $0.00 | $182.00 | |
Nowlen, Nate | $182.00 | $0.00 | $182.00 | |
Rausch, Timothy | $182.00 | $0.00 | $182.00 | |
VanHoy, Jason | $182.00 | $0.00 | $182.00 | |
Buckley, Connor | $170.00 | $0.00 | $170.00 | |
Burgess, Dallas | $170.00 | $0.00 | $170.00 | |
Donaldson, Olan | $170.00 | $0.00 | $170.00 | |
Kolar, Russ | $170.00 | $0.00 | $170.00 | |
Morin, Bob | $170.00 | $0.00 | $170.00 | |
Atkins, Tory | $155.00 | $0.00 | $155.00 | |
Bernard, Kevin | $155.00 | $0.00 | $155.00 | |
Flink, Calvin | $155.00 | $0.00 | $155.00 | |
MacIntyre, Bennett | $155.00 | $0.00 | $155.00 | |
Nowlen, Pat | $155.00 | $0.00 | $155.00 | |
Goodwin, Josh | $140.00 | $0.00 | $140.00 | |
Peissig, Mike | $140.00 | $0.00 | $140.00 | |
Buls, Nick | $130.00 | $0.00 | $130.00 | |
Gage, Nate | $130.00 | $0.00 | $130.00 | |
Gardapie, Monte | $130.00 | $0.00 | $130.00 | |
Huber, Brad | $130.00 | $0.00 | $130.00 | |
Lansing, Charles | $130.00 | $0.00 | $130.00 | |
Veroulis, Paull | $130.00 | $0.00 | $130.00 | |
Thorman, Dane | $125.00 | $0.00 | $125.00 | |
Veroulis, Bob | $125.00 | $0.00 | $125.00 | |
Bartell, Ross | $120.00 | $0.00 | $120.00 | |
Bush, Eric | $120.00 | $0.00 | $120.00 | |
Simonsen, Ron | $120.00 | $0.00 | $120.00 | |
Babinecz, Cody | $110.00 | $0.00 | $110.00 | |
Becker, Rick | $110.00 | $0.00 | $110.00 | |
Congdon, Hayden | $110.00 | $0.00 | $110.00 | |
Frank, Sean | $110.00 | $0.00 | $110.00 | |
Ingersoll, Scott | $110.00 | $0.00 | $110.00 | |
Lowry, Jon | $110.00 | $0.00 | $110.00 | |
Babinecz, Thom | $100.00 | $0.00 | $100.00 | |
Ellis, Torrin | $100.00 | $0.00 | $100.00 | |
Emerson, Hunter | $100.00 | $0.00 | $100.00 | |
Hupka, Carson | $100.00 | $0.00 | $100.00 | |
Lund, Christian | $100.00 | $0.00 | $100.00 | |
Nebel, Curtis | $100.00 | $0.00 | $100.00 | |
Dunn, Bill | $50.00 | $0.00 | $50.00 | |
Hedglin, Scott | $50.00 | $0.00 | $50.00 | |
Huguet, Jim | $50.00 | $0.00 | $50.00 | |
Kelley, John | $50.00 | $0.00 | $50.00 | |
Rife, Earl | $50.00 | $0.00 | $50.00 | |
Walter, Don | $50.00 | $0.00 | $50.00 | |
Weingart, Ty | $50.00 | $0.00 | $50.00 | |
Witts, Eric | $50.00 | $0.00 | $50.00 |
Legend | |
---|---|
T1 | 2022 Lake City Open Amateur Results - Amateur Division |
T2 | 2022 Lake City Open Professional Results - Pro Division |